top of page
Scores
This page is best viewed on a desktop
2022
2023
2024
TEAM SCORE
LARGEST FISH
MOST FISH
FIRST FISH
Rank | Team Name | Friday Fish | Friday Points | Saturday Fish | Saturday Points | Total Fish Caught | Bonus Points | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Vegas Strippers | 71 | 1517 | 26 | 927 | 97 | 300 | 2744 |
2 | Casting for the Cure | 32 | 1004 | 47 | 1009 | 79 | 350 | 2363 |
3 | Reel Tight | 54 | 1783 | 7 | 279 | 61 | 150 | 2212 |
4 | Yellow Dog Flyfishing | 42 | 1359 | 18 | 136 | 60 | 100 | 1746 |
5 | Set, Set, Forget It. | 62 | 284 | 35 | 915 | 97 | 300 | 1499 |
6 | Herford Bulls | 33 | 1036 | 6 | 287 | 39 | 100 | 1423 |
7 | Daniel Duo | 49 | 933 | 13 | 286 | 62 | 150 | 1369 |
8 | Horsethief Hookers | 21 | 917 | 9 | 348 | 30 | 50 | 1315 |
9 | High Lonesome | 9 | 118 | 51 | 1012 | 60 | 150 | 1280 |
10 | The Sippers | 7 | 174 | 18 | 1076 | 25 | 0 | 1250 |
11 | Friends of BOB | 29 | 848 | 10 | 220 | 39 | 100 | 1168 |
12 | Skwinston | 26 | 642 | 12 | 454 | 38 | 50 | 1146 |
13 | Team St. John Hospital | 12 | 509 | 14 | 593 | 26 | 0 | 1102 |
14 | Hyde Drift Boats | 34 | 853 | 1 | 152 | 35 | 50 | 1055 |
15 | Rolatoke | 28 | 701 | 7 | 74 | 35 | 50 | 825 |
16 | The Flying Fisherman | 9 | 118 | 31 | 602 | 40 | 100 | 820 |
17 | The Lip Rippers | 20 | 40 | 38 | 526 | 58 | 100 | 667 |
18 | Blue Wing | 2 | 354 | 12 | 284 | 14 | 0 | 638 |
19 | Just Fly Guys | 12 | 104 | 56 | 332 | 68 | 150 | 586 |
20 | Southern Cluckers | 4 | 68 | 11 | 182 | 15 | 0 | 250 |
21 | Flying High | 12 | 24 | 17 | 154 | 29 | 178 |
Page 1 of 1
Team Name | Length |
---|---|
Yellow Dog Flyfishing | 23.25 Brown |
Reel Tight | 22.25 Cutty |
Team Name | Friday Fish # | Saturday Fish # | # of Fish Caught |
---|---|---|---|
Set, Set, Forget It | 62 | 35 | 97 |
Vegas Strippers | 71 | 26 | 97 |
Rank | Team Name | Guide | Time |
---|---|---|---|
1 | Casting For The Cure | Scott Roseman | 8:03 |
2 | Reel Tight | Koija Rockov | 7:05 |
TEAM SCORE
GUIDE SCORE
LARGEST FISH
MOST FISH
FIRST FISH
Rank | Team | Beat | Guide | Friday Fish | Friday Points | Saturday Fish | Saturday Points | Total Fish Caught | Bonus Points | Total Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | High Lonesome | Jackson Fork Ranch | Dan Tolson | 9 | 1582 | 9 | 1258 | 18 | 750 | 3590 |
2 | Put'm Back EIRMAC | Jackson Fork Ranch | Brad Heath | 10 | 1341 | 10 | 1123 | 20 | 850 | 3314 |
3 | Circus Peanuts | Boulder Creek | Eric Oram | 10 | 1366 | 6 | 1102 | 16 | 150 | 2618 |
4 | Royal Ascots | LaBarge 2 | Stu Birdson | 8 | 1085 | 5 | 740 | 13 | 750 | 2575 |
5 | Reel Tight | Batchelor | John Merritt | 9 | 902 | 10 | 1266 | 19 | 250 | 2418 |
6 | Las Vegas Strippers | Kendall | Matt McFadden | 9 | 857 | 5 | 523 | 14 | 500 | 1880 |
7 | The Sippers | Bar Cross | Jim Klug | 7 | 611 | 6 | 521 | 13 | 300 | 1432 |
8 | Set, Set, Forget It | Horse Creek | Cyndle Clift | 1 | 208 | 8 | 1069 | 9 | 150 | 1402 |
9 | Lip Rippers | Dreamcatcher | Tom Bie | 8 | 607 | 3 | 280 | 11 | 500 | 1387 |
10 | Rocatoak | LaBarge C | Jay Majhanovich | 4 | 592 | 5 | 438 | 9 | 3 | 1330 |
11 | St. John's | Golf Course | Scott Sanchez | 7 | 951 | 0 | 4 | 7 | 100 | 1055 |
12 | Whits Angling Docs | LaBarge D | Mark Elliott | 5 | 543 | 2 | 217 | 7 | 150 | 910 |
13 | Southern Cluckers | LaBarge A | Chuck Morrell | 5 | 782 | 0 | 16 | 5 | 0 | 798 |
14 | Pure West | New Fork Social Club | Kevin Kunard | 6 | 497 | 2 | 184 | 7 | 0 | 681 |
15 | Midnight Cowboys | Faler Creek | Rusti Christensen | 1 | 208 | 5 | 314 | 6 | 0 | 522 |
16 | Daniel Duo | New Fork Social Club | Colby Spencer | 2 | 245 | 2 | 264 | 4 | 0 | 509 |
17 | Gary's Team | Pine Creek | John Ross | 1 | 102 | 4 | 328 | 5 | 0 | 430 |
18 | The Bug Eaters | Miller/New Fork | Derek Petrie | 3 | 297 | 0 | 0 | 3 | 0 | 297 |
19 | Herford Bulls | North Cottonwood | Darren Rhae | 3 | 270 | 0 | 2 | 3 | 0 | 272 |
20 | Rockin' Roosters | Pine Creek | Boots Allen | 2 | 170 | 1 | 82 | 3 | 0 | 252 |
Page 1 of 1
Rank | Name | Stretch | Friday | Saturday | Total |
---|
Rank | Name | Guide | Stretch | Length |
---|---|---|---|---|
1 | Circus Peanuts | Eric Oram | Boulder Creek | 23 |
1 | Reel Tight | John Merritt | Batchelor | 23 |
Rank | Name | Guide | Time | Stretch | Length |
---|---|---|---|---|---|
1 | Set, Set, Forget It | Cyndle Clift | 08:00:01 | Horse Creek |
TEAM SCORE
GUIDE SCORE
LARGEST FISH
MOST FISH
FIRST FISH
Rank | Team Name | Friday Beat | Friday Guide | Friday Fish | Friday Points | Saturday Beat | Saturday Guide | Saturday Fish | Saturday Points | Total Fish Caught | Bonus Points | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow Dog Flyfishing | JFR (Upper Beat) | Jay Majhanovich | 124 | 2078 | Faler Creek | Matt Mueller | 80 | 1460 | 204 | 3130 | 3738 |
2 | Hyde Drift | Kendal | Mat McFaden | 30 | 605 | Big Sandy | Dusty Ratcliff | 80 | 1935 | 110 | 2320 | 2540 |
3 | Reel Tight | Batchelor | Eric Oram | 21 | 1292 | Pine Creek | Chris Cooley | 39 | 928 | 60 | 2100 | 2220 |
4 | Tenere Mea Cervisiam | Kent Thorne (LaBarge) | Stu Birdsong | 35 | 1370 | Wapika (Bridge to Bridge) | Cyndle Clift | 8 | 511 | 43 | 1795 | 1881 |
5 | St. John's Health | Lazy River Ranch | Kris Holmes | 6 | 452 | Kent Thorne (LaBarge) | Stu Birdsong | 45 | 1290 | 51 | 1640 | 1742 |
6 | The Lip Rippers | Barcross/Bootjack | Scott Sanchez | 45 | 620 | Little Jennie | Darren Rhea | 51 | 1082 | 96 | 1510 | 1702 |
7 | Set, Set … Forget It | Big Sandy | Dusty Ratcliff | 27 | 1359 | Barcross/Bootjack | Scott Sanchez | 12 | 304 | 39 | 1585 | 1663 |
8 | Wyo Double Haul | Golf Course | John Merritt | 24 | 1173 | Social Club | Kevin Kunard | 17 | 389 | 41 | 1480 | 1562 |
9 | Vegas Strippers | JFR (Lower Beat) | Mark Elliott | 36 | 917 | Lazy River Ranch | Kris Holmes | 10 | 505 | 82 | 1330 | 1422 |
10 | Repair Force | Little Jennie | Bill Jackson | 15 | 1160 | Boulder Creek | Kyle Bakko | 20 | 200 | 35 | 1290 | 1360 |
11 | Just Fly Guys | Pine Creek | Chris Cooley | 69 | 898 | LaBarge (McGinnis to Rocking Chair) | Abby Roich | 2 | 239 | 71 | 995 | 1137 |
12 | Rollatoak | Dream Catcher | Derek Petrie | 27 | 304 | Little Jennie | Bill Jackson | 16 | 727 | 43 | 945 | 1031 |
13 | The Sippers | Social Club | Kevin Kunard | 18 | 691 | Grant Ranch (LaBarge) | Dave Kappenman | 24 | 288 | 42 | 895 | 979 |
14 | Herford Bulls | Little Jennie | Darren Rhea | 43 | 911 | Wapika (Lodge to Bridge) | Mike Davis | 1 | 2 | 44 | 825 | 913 |
15 | Daniel Duo | Rocking Chair (LaBarge) | Dan Tolson | 13 | 506 | Kendal | Matt McFaden | 16 | 377 | 29 | 825 | 883 |
16 | Casting to Cure | Boulder Creek | Kyle Bakko | 29 | 853 | Wapika (Batch to Lodge) | Brad Heath | 3 | 6 | 32 | 795 | 859 |
17 | The Fly Fishermen | LaBarge (McGinnis to Rocking) | Abby Roich | 11 | 512 | Dream Catcher | Derek Petrie | 9 | 198 | 20 | 670 | 710 |
18 | Pure West – Blue Wing | Wapika (Batch to Lodge) | Brad Heath | 12 | 24 | Batchelor | Eric Oram | 27 | 649 | 39 | 595 | 673 |
19 | Flying High | Wapika (Lodge to Bridge | Mike Davis | 8 | 16 | JFR (Lower Beat) | Mark Elliott | 31 | 377 | 39 | 465 | 543 |
20 | The Bug Eaters | Grant Ranch (LaBarge) | Dave Kappenmen | 8 | 351 | Rocking Chair (LaBarge) | Dan Tolson | 4 | 8 | 12 | 335 | 359 |
21 | High Lonesome/Jonah/Finley | Ockle to Grant (LaBarge) | Josh Mills | 17 | 154 | JFR (Upper Beat) | Jay Majanovich | 15 | 190 | 32 | 280 | 344 |
22 | Rockin' Roosters | Wapika (Bridge to Bridge) | Cyndle Clift | 1 | 2 | Ockle to Grant | Josh Mills | 1 | 202 | 2 | 200 | 204 |
23 | Whit's Angling Doc's | Faler Creek | Matt Mueller | 0 | 0 | Golf Course | John Merritt | 6 | 192 | 6 | 180 | 192 |
24 | Gary's Team |
Page 1 of 1
Rank | Guide Name | Beat | Friday | Saturday | Total |
---|---|---|---|---|---|
1 | Dusty Ratcliff | Big Sandy | 1359 | 1935 | 3294 |
Rank | Team Name | Guide | Beat | Length |
---|---|---|---|---|
1 | Yellow Dog Fly Fishing | Matt Mueller | Faler Creek | 25.5 |
Team Name | Rank | Guide | Beat | # Fish Caught |
---|---|---|---|---|
Yellow Dog Fly Fishing | 1 | Jay Majhanovich/Matt Mueller | JFR (upper beat)/Faler Creek | 204 |
Rank | Team Name | Guide | Beat | Time |
---|---|---|---|---|
1 | Daniel Duo | Dan Tolson | Rocking Chair (LaBarge) | 8:39 am |
bottom of page